![]() Click pentru imagine mare |
BenQ MS513
|
| ||
Eco Blank Mode The Eco Blank Mode, which helps blank the screen and conserve lamp power by up to 70% when the projector is not actively in use. By blanking the projection screen, presenters get to redirect audiences’ focus back on them while keeping the Earth lookin’ great. | ||
| ||
SmartEco Mode The SmartEco Mode, which cleverly adjusts the lamp power to maximize power saving by delivering the best contrast and brightness performance using only as much light as needed. | ||
| ||
No Source Detected Mode The automatic switch to Eco Blank Mode after the projector is turned on for over three minutes without a display source, eliminating unnecessary energy waste and prolonging the life of the projector lamp. | ||
| ||
| ||
Instant restart The Instant Restart feature gives teachers a 90-second window period to turn the projector back on immediately when it has been switched off by accident – no waiting necessary. | ||
![]() | ||
| ||
| ||
|
Caracteristici tehnice :
| Tehnologia de afişare | DLP® by Texas Instruments® |
| Rezoluţia nativă | WXGA (1280 x 800) |
| Rezoluţie posibilă | VGA (640 x 480) to UXGA (1600 x 1200) |
| Luminozitate | 2,700 ANSI Lumens |
| Rată contrast | 4,000:1 (Full on / Full off) |
| Mărimea imaginii | 80” to 300” |
| Raportul de proiectare | 1.97 to 2.17 (50" @ 2 meter) |
| Rată focalizare | 1.10:1 |
| Keystone correction (reglaj trapez) | 1D, Vertical ±40 degrees |
| Pozitie proiector | 120% (±5%) |
| Lens | F = 2.51 - 2.69, f = 21.95 - 24.18 mm |
| Sursa luminoasă | 190W, 4500 / 6000 / 6500 hours (Normal / Economic / SmartEco mode) |
| Garantie Lampa | 12 months or 2,000 cumulative hours whichever comes first |
| Zgomot operaţional | 27 / 25 dB (Normal / Economic mode) |
| Culori expuse | Full 1.07 billion color palette |
| Raport imagine | 4:3 native, 5 aspect ratio selectable |
| Frecvenţa orizontală | 31 ~ 90 kHz |
| Frecvenţă verticală | 50 ~ 120 Hz |
| Interfaţă | Computer in (D-sub 15pin) x 2 (Share with component) Monitor out (D-sub 15pin) x 1 Composite Video in (RCA) x 1 S-Video in (Mini DIN 4pin) x 1 Audio in (Mini Jack) x 1 Audio out (Mini Jack) x 1 Speaker 2W x 1 HDMI v1.3 x 1 USB (Type Mini B) x 1 (Download & Page up/down) RS232 (DB-9pin) x 1 |
| Dimensiuni (HxWxD) | 124 x 302 x 233 mm |
| Greutate | Net weight: 2.45 kg. Gross weight: 4.05 kg. |
| Alimentare | 100 to 240 VAC, 50 to 60 Hz |
| Consum | Normal mode: 245W, Standby <1W SmartEco mode: 120W (will vary depending on the projected content) |
| Limba afişare Meniu | Arabic / Bulgarian / Croatian / Czech / Danish / Dutch / English / Finnish / French / German / Greek / Hindi / Hungarian / Indonesian / Italian / Japanese / Korean / Norwegian / Polish / Portuguese / Romanian / Russian / Simplified Chinese / Spanish / Swedish / Thai / Traditional Chinese / Turkish (28 Languages) |
| Moduri presetate de afisare a imaginii | Dynamic Mode sRGB Mode Presentation Mode Cinema Mode User 1 Mode User 2 Mode |
| Funcţii | SmartEco BrilliantColor™ Closed Captioning 3D Color Management Digital Zoom (x2) HDTV Compatible Windows 7 Certified High Altitude Mode Instant Restart Quick Auto Search Wall Color Correction Freeze + blank Auto Off Security Password Security Bar + K-locker slot Presentation Timer |
| Accesorii incluse: | Quick Start Guide Manual CD Remote Control w/battery VGA Cable Power Cord |
| Accesorii (opţionale) | Presentation Plus RS232 Cable 3D Glasses Spare Lamp Kit Soft Carry Case Wall Mount 0.6 |
| Compatibilităţi formate video | NTSC / PAL / SECAM |
| HDTV Compatibility | 480i / 480p / 576i / 576p / 720p / 1080i / 1080p |
| 3D Support and Compatibility | PC: 120Hz Frame Sequential 3D for resolutions up to WXGA PC: 60Hz Top-bottom 3D for resolutions up to SXGA+ Video: 60Hz Frame Sequential 3D for resolutions up to 480i Click here for more details about 3D Support and Compatibility |
Darer : BenQ, Service BenQ, Lampi videoproiectoare BenQ, Produse BenQ, Monitoare LCD BenQ, Servicii si Reparatii BenQ, Inlocuire lampi videoproiectoare, Videoproiectoare BenQ, Camere foto digitale BenQ