![]() Click pentru imagine mare |
BenQ DC T1460
|
![]() ![]() |
| Perfect the Imperfection! | ||||
| Taking photos can be tons of fun with BenQ’s DC T1460 LCD touch screen camera! This 14M digital camera has the latest HDRII image enhancement technology to capture both the darkest and brightest details of an image. Moreover, T1460 is packed with special effect features - LOMO, Fisheye, Color Accent to help you add your own personal touch to the photos you take! | ||||
![]() | ||||
| BenQ HDR II Image Enhancement Technology | ||||
| Built to solve your lighting challenges, BenQ HDRII allows you to take sharp, crisp photos in high-contrast settings, such as on a beach or in a dimly lit lounge. With its resolution upgraded to 14M, HDRII further captures the finest foreground and background details and generates a balanced lighting image in any setting. Best of all, you get to preview your photo in the HDR scene mode before any shot is actually taken! Being able to check the quality of each photo ahead of time saves you the unnecessary time spent on retaking or editing your photos later. | ||||
![]() | ||||
| LOMO • Be Yourself! | ||||
| Quickly add LOMO style effects like dark-corners, off-kilter exposure, and over-saturated colors to your snapshots to turn your thinking about the artwork you can generate when you have the freedom and the right tool to express your creativity! Lomography – this new phenomenon takes the most creative photos by capturing that spontaneous moment. LOMO doesn't emphasize lighting, contour, details or angles taken, but concentrates on the spur-of-the-moment feel. This LOMO feature is perfect for any snapshot. It's a fun process that takes your photography experience to a new height. | ||||
![]() | ||||
| Fisheye • See the World Differently! | ||||
| Enjoy a new array of panoramic photography with the fisheye wide-angle feature. Fisheye turns a normal photo into an extremely wide, hemispherical image – delivering a round frame-filling image. Gain a whole new perspective of the world you live in simply by transforming the shape of familiar objects! | ||||
![]() | ||||
| Color Accent • Play Favorites! | ||||
| Hooray! You can change the mood of your photo in an instant with Color Accent color change feature. Now you can pick either red, blue or green to preserve in your image, while turning the rest of the picture to monochrome and grayscale. Don't think – just let your artistic instinct guide you. | ||||
![]() | ||||
| ||||
![]() | ||||
| ||||
| Fine-Tune Your Every Shot with Advanced Smart Scene Modes! | ||||
| The BenQ DC T1460 comes with an upgrade on the advanced smart scene modes – automatically detecting up to 12 different scenes. With this many scenes to select from, taking the perfect shot is so easy! | ||||
![]() | ||||
| ||||
| Other Fun Functions to Explore while Taking Pictures | ||||
|
Caracteristici tehnice :
| Total pixeli | Senzor Sony 14 Mega Pixels, 1/2.3 inch CCD |
| Rezoluţia imaginii | 14M (4320 x 3240) / 3:2 / 8M / 5M/ 3M / HD 16:9 / VGA |
| Lentile | f = 5.05 ( W ) ~ 20.2 ( T ) mm |
| Zoom | Optic: 4X Wide Angle Digital: 5X (Preview) / 12X (Playback) |
| Gama focalizare | Normal: W=12cm ~ Infinity Macro: W=12cm ~ 100cm |
| Viteza obturator | 1/2000 ~ 1 sec. (Fireworks 2 sec.; Manual, Night Scene 15 sec.) |
| Dimensiune ecran | 3.0" (7.62cm) LCD cu Touchscreen, G-sensor pentru autorotire |
| Rezolutie ecran | 230,000 pixeli |
| Echivalent ISO | Auto / 50 / 100 / 200 / 400 / 800 / 1600 / 3200 (3M or lower) / 6400 (3MP sau mai putin) |
| Exposure | -2.0 ~ +2.0 EV (0.3EV / step) |
| Echilibrare culoara albă | Auto / Daylight / Cloudy / Tungsten / Fluorescent_H / Fluorescent_L / Manual |
| Flash/Blitz | Auto Flash / Auto Anti Red-eye / Force On / Slow Sync / Forced Off |
| Auto-Timer | 2 sec. / 10 sec. / Double / Burst / Speedy Burst |
| Mod - filmare | 720p (16:9 ; 1280 x 720 ; Interpolation) / 640 x 480 / 320 x 240 |
| Stocare imagini | Memorie interna aprox. 12MB Compatibilitate carduri: SD (2GB) SanDisk, Kingston, PQI , SD (512M/2GB) Toshiba SD (512M/2/4GB) Panasonic, Transcend SDHC (4/8/16/32GB) Sandisk, Panasonic, Toshiba, Kingston, Transcend |
| File Format | Still Image: JPEG (EXIF 2.2 compatible) DCF compatible; Support DPOF; Video: MJPEG; Audio: WAV |
| Conexiuni / Interfete | Iesire Digitala: USB 2.0 compatible Iesiere Audio / Video (NTSC/PAL) PictBridge compatible |
| Alimentare | Acumulator reincarcabil Li-ion 700mAh |
| Dimensiuni (L x Î x A) | 91.6 x 57.8 x 16.3 mm |
| Greutate | 110 g (fara baterie & SD card) |
| Accesorii incluse: | Cablu USB Software & Manual CD (incl. in lb.romana) Quick Guide (incl. in lb.romana) Hand Strap Leather Case/box USB Adapter (Incarcator sursa dubla 220v/USB) Acumulator Li-ion |
| Culoare produs | Rosu Metallic |
| Functii | Lentile 26mm unghi larg, 4x zoom LCD Touch Screen Tap to shoot File Mangement Auto Rotation (G-sensor) Advance Smart Scene Mode HDR Image Enhancer Technology Wise zoom Color Accent Fisheye Effect Lomo Effect Radio Blur My Drawing Blink Detection Love Portrait Auto Face Tracking Smile Capture Beauty Enhancer Perspective Control Pre-recording HD 720p Movie Dual Charging USB/220v |
Darer : BenQ, Service BenQ, Lampi videoproiectoare BenQ, Produse BenQ, Monitoare LCD BenQ, Servicii si Reparatii BenQ, Inlocuire lampi videoproiectoare, Videoproiectoare BenQ, Camere foto digitale BenQ