![]() Click pentru imagine mare |
BenQ MX660
|
| The BenQ MX660 is just the projector you need to perfect your presentation in all settings. Featuring XGA resolution with 3200 ANSI lumens and 5000:1 high contrast ratio, the MX660 also offers USB Display and Wireless Display for ultra-smooth connection, USB Reader PC-less presentation and 3D ready projection to keep your presentation lookin' great! | ||||
![]() | ||||
| Multiple Display Options for Various Office and Classroom Needs | ||||
| Projectors are powerful tools for making successful presentations. To ensure a smooth presentation on your part, BenQ has integrated various display functions into the MX660 to fit every need! | ||||
| ||||
| ||||
| Hassle-Free PC-Less Presentation | ||||
| Enjoy a hassle-free presentation with the USB Reader function! The USB Reader function enables a JPEG presentation with a USB flash drive! It’s as easy and plug and play! | ||||
![]() | ||||
| ||||
| ||||
| ||||
| Multi-Function Connectivity | ||||
![]() |
Caracteristici tehnice :
| Tehnologia de afişare | DLP® by Texas Instruments® |
| Rezoluţia nativă | XGA (1024 x 768) |
| Rezoluţie posibilă | VGA (640 x 480) to UXGA (1600 x 1200) |
| Luminozitate | 3200 ANSI Lumens |
| Rată contrast | 5000:1 (Full on / Full off) |
| Mărimea imaginii | 24” to 300” |
| Raportul de proiectare | 1.86 to 2.04 (53" @2M) |
| Rată focalizare | Manual Zoom, 1.10:1 |
| Keystone correction (reglaj trapez) | Manual Vertical ± 40 Degree |
| Lens | F = 2.56 - 2.8, f = 21 - 23.1 mm |
| Sursa luminoasă | 230W, 3500 / 5000 hours (Normal / Economic mode) |
| Garantie Lampa | 12 months or 2,000 cumulative hours whichever comes first |
| Zgomot operaţional | 32 / 27 dB (Normal / Economic mode) |
| Culori expuse | Full 1.07 billion color palette |
| Raport imagine | 4:3 Native, 16:9 selectable |
| Frecvenţa orizontală | 31 ~ 99 kHz |
| Frecvenţă verticală | 23 ~ 120 Hz |
| Surse intrări | PC: A/V: |
| Output terminals | PC: Audio: |
| Control Terminals | Serial Connector: RS232 9 pin x1 |
| Compatibilităţi formate video | NTSC / PAL / SECAM |
| Dimensiuni (HxWxD) | 312 x 104 x 244 mm |
| Greutate | Net weight: 2.65 kg. Gross weight: 3.5 kg. |
| Alimentare | 100 to 240 VAC, 50/60 Hz |
| Consum | 318W, Standby < 1W |
| Limba afişare Meniu | Bulgarian / Croatian / Czech / Danish / Dutch / English / Finnish / French / German / Hungarian / Italian / Japanese / Korean / Norwegian / Polish / Portuguese / Romanian / Russian / Simplified Chinese / Spanish / Swedish / Turkish / Thai / Traditional Chinese (24 Languages) |
| Moduri presetate de afisare a imaginii | Dynamic Mode sRGB Mode Presentation Mode Cinema Mode User 1 Mode User 2 Mode |
| Funcţii | BrilliantColorTM |
| Accesorii incluse: | Quick Start Guide Manual CD Remote Control w/battery VGA Cable Power Cord |
| Accesorii (opţionale) | Presentation Plus RS232 Cable Spare Lamp Kit Soft Carry Case |
| HDTV Compatibility | 480i / 480p / 576i / 576p / 720p / 1080i / 1080p |
Darer : BenQ, Service BenQ, Lampi videoproiectoare BenQ, Produse BenQ, Monitoare LCD BenQ, Servicii si Reparatii BenQ, Inlocuire lampi videoproiectoare, Videoproiectoare BenQ, Camere foto digitale BenQ