![]() Click pentru imagine mare |
BenQ MP625P
|
![]() ![]() |
| ||||
| ||||
| ||||
| Intretinere foarte usoara si cu buget redus! | ||||
| ||||
| ||||
| Bucurati-va de claritate si culori care iti taie respiratia! | ||||
| ||||
| ||||
| Functii importante | ||||
| ||||
| ||||
| ||||
| ||||
Caracteristici tehnice videoproiector BenQ MP625P :
| Tehnologia de afişare | DLP® de la Texas Instruments |
| Rezoluţia nativă | XGA (1024 x 768) |
| Rezoluţie posibilă | VGA (640 x 480) to UXGA (1600 x 1200) |
| Luminozitate | 2700 ANSI Lumeni |
| Rată contrast | 2600:1 (Full on / Full off) |
| Mărimea imaginii | de la 23" la 300" |
| Raportul de proiectare | 1.97 - 2.17 (50" @ 2 meter) |
| Rată focalizare | Manual Zoom, 1.10:1 |
| Keystone correction | Manual Vertical ±40° |
| Lens | F = 2.51 ~ 2.69, f = 21.95 ~ 24.18 mm |
| Sursa luminoasă | 185W, 3000 / 4000 hours (Normal / Economic mode) |
| Lamp Warranty | 12 months or 2,000 cumulative hours whichever comes first (if purchased after February 1, 2010) |
| Zgomot operaţional | 31 / 29 dB (Normal / Economic mode) |
| Culori expuse | Paletă completă de culori - 16,7 miliarde |
| Raport imagine | 4:3 Native, 16:9 Selectable |
| Frecvenţa orizontală | 31 ~ 90 kHz |
| Raport scanare verticală | 50 ~ 85 Hz |
| Surse intrări | PC: |
| Output terminals | PC: Monitor Out: D-sub 15 pin x 1 Audio: Variable Audio Out : Stereo Mini Jack x 1 Speaker: 2W x 1 |
| Control Terminals | Serial Connector: RS232 9 pin x 1 USB Connector : USB Type B x 1 |
| Compatibilităţi formate video | NTSC / PAL / SECAM |
| HDTV Compatibility | 480i / 480p / 576i / 576p / 720p / 1080i / 1080p |
| Dimensiuni (HxWxD) | 264 x 99 x 212 mm |
| Greutate netă | 2.6 kg |
| Auto Switching Power Supply | 100 to 240 V AC, 50 to 60 Hz |
| Power consumption | 230W, Standby < 1W |
| On-Screen Display Language | Bulgarian / Croatian / Czech / Danish / Dutch / English / Finnish / French / German / Hungarian / Italian / Japanese / Korean / Norwegian / Polish / Portuguese / Romanian / Russian / Simplified Chinese / Spanish / Swedish / Turkish / Thai / Traditional Chinese (24 Languages) |
| Preset Modes / Application Modes | Dynamic Mode sRGB Mode Presentation Mode Cinema Mode User 1 Mode User 2 Mode |
| Funcţii | BrilliantColorTM Closed Captioning 3D Color Management Resolution Reminder Digital Zoom (x2) Freeze HDTV compatible High altitude mode Quick Auto Search Wall Color Correction Blank Auto Off Security Password "Q?" Hot Key for FAQ Auto Adjustment Hot Key Direct Power On |
| Accesorii incluse: | Quick Start Guide Manual CD Remote control w/battery VGA (D-sub) cable Power cord |
| Accesorii (opţionale) | Presentation Plus RS232 Cable Spare Lamp Kit Soft Carry Case |
| Difuzoare | 2 W x 1 (Amp.1 W x 1) |
Darer : BenQ, Service BenQ, Lampi videoproiectoare BenQ, Produse BenQ, Monitoare LCD BenQ, Servicii si Reparatii BenQ, Inlocuire lampi videoproiectoare, Videoproiectoare BenQ, Camere foto digitale BenQ